Skip to content
CTA Summit Series

Teams · 2026

Spain

Group B 3rd in group 0–1–1 · 1 pt · 12 PIM
  • Friday, March 27

  • Saturday, March 28

  • Saturday, March 28

  • Sunday, March 29

Roster

Spain roster, most points first. Select a column heading to sort.
2 Mark McCalder G 3 A 0 PTS 3 PIM 0
4 Dean Koch C G 1 A 2 PTS 3 PIM 0
8 Connor O'Leary G 2 A 0 PTS 2 PIM 0
6 Anthony Carolan G 1 A 1 PTS 2 PIM 6
15 Jamie Burley G 1 A 0 PTS 1 PIM 0
13 Jeff Purdy G 1 A 0 PTS 1 PIM 0
16 Carson Nelson G 0 A 1 PTS 1 PIM 0
10 Jordan Wilson G 0 A 1 PTS 1 PIM 3
9 John Boone G 0 A 0 PTS 0 PIM 0
33 John Breen G 0 A 0 PTS 0 PIM 0
3 Steve Glowa G 0 A 0 PTS 0 PIM 0
5 Blake Hryciw G 0 A 0 PTS 0 PIM 3
12 Greg Korsrud G 0 A 0 PTS 0 PIM 0
11 Sean McCully G 0 A 0 PTS 0 PIM 0
7 Phil Prefontaine G 0 A 0 PTS 0 PIM 0

Group B standings

Group B

Rank Team GP PIM PTS
1 Ireland 2 12 4
2 Australia 2 0 3
3 Spain 2 12 1
4 Italy 2 12 0