Skip to content
CTA Summit Series

Summit Series

All-time stats

Career leaders and records from every tournament with stats: 2020, 2022, 2024, 2025, 2026.

No stats were recorded for 2023, so careers that include that year are missing some goals, assists and penalties. Past tournaments

Career leaders

  • Points

    37

    Andy Prefontaine

    Finland

  • Goals

    21

    Andy Prefontaine

    Finland

  • Assists

    16

    Andy Prefontaine

    Finland

  • Tournaments played

    6

    Brendan Koch

    Sweden

  • Penalty minutes

    21

    Paul Ketchabaw

    Canada

Career totals

The top 50 by points. Select a column heading to sort.

Career totals, most points first. Select a column heading to sort.
Andy Prefontaine 21 16 37
Brendan Koch 18 11 29
Craig Quipp 19 4 23
Nicolas Regan 13 8 21
Lucas McLeod 10 10 20
Jason Moen 9 9 18
Adam Anderson 9 8 17
Robbie Stevenson 5 12 17
Reed Woofter 10 6 16
stephane piche 9 7 16
Jackson Perry 8 7 15
Curtis Morgan 5 10 15
Brandt Braaten 9 5 14
Simon McLeod 7 7 14
Jake Mcleod 7 7 14
Lorne Anderson 6 8 14
Joe McCormick 12 1 13
Jeremy Gukert 10 3 13
Ryan Pinkney 10 3 13
Jens Stemo 10 3 13
Brent Avender 4 9 13
Chris Trudel 9 3 12
Ryan Baht 8 4 12
Sean McCully 5 7 12
Dale Robinson 4 8 12
Trevor Griffin 6 5 11
Brady McNeil 8 2 10
Ryan Domes 4 6 10
Trevor McNally 7 2 9
Ken Mullin 6 3 9
John Nunziata 6 3 9
Jamie Burley 5 4 9
Dwayne Keir 5 4 9
Connor Kurbel 7 1 8
Nolan Olexyn 6 2 8
John Smith 5 3 8
Josh Klassen 4 4 8
Jon Lambe 4 4 8
Connor O'Leary 4 4 8
Mike Soroff 4 4 8
Bob Lee 3 5 8
Don BURKINSHAW 1 7 8
Steve Glowa 1 7 8
Chris Coltman 7 0 7
Mike Hanes 5 2 7
Kurt Lock 5 2 7
Dave Walker 5 2 7
Tyler Sletton 4 3 7
Nolan Young 4 3 7
Chris Winkler 3 4 7

Winningest players

The most tournaments won, out of every tournament played.

Winningest players: tournaments, tournaments won and win percentage, most wins first.
Player Tournaments Wins Win %
Clayton Gauthier 2026 Australia 3 2 67%
William Fluet 2026 Ireland 4 2 50%
Ryan Domes 2026 Italy 5 2 40%
Ken Mullin 2025 Australia 5 2 40%
Robbie Stevenson 2026 Italy 6 2 33%
Jonni Bilton 2022 Australia 1 1 100%
Barry Burrows 2023 Australia 1 1 100%
Derek Carpentier 2024 Italy 1 1 100%
Dallas Cave 2020 Spain 1 1 100%
James Hounsome 2023 Australia 1 1 100%

Winningest captains

The most tournaments won as captain, out of the times captain.

Winningest captains: times captain, tournaments won and win percentage, most wins first.
Player Times captain Wins Win %
Dean Koch 2026 Spain 4 0 0%
Mike McLeod 2026 Italy 4 0 0%
Bryan Boechler 2026 Ireland 3 0 0%
Chris Coltman 2026 Australia 2 0 0%
Jeremy Gukert 2026 Sweden 2 0 0%
Bob Lee 2026 Ukraine 2 0 0%
Jake Mcleod 2026 Canada 2 0 0%
Andy Prefontaine 2026 Finland 2 0 0%
Rob McDonald 2023 Ukraine 1 0 0%
Robbie Stevenson 2024 Canada 1 0 0%

Best tournaments

The most points in a single tournament.

The most points in a single tournament.
Player Year G A PTS
Jason Moen 2020 9 9 18
stephane piche 2020 9 7 16
Andy Prefontaine 2020 5 8 13
Lucas McLeod 2025 5 6 11
Adam Anderson 2026 5 6 11
Brendan Koch 2020 6 4 10
Craig Quipp 2020 8 1 9
Chris Trudel 2020 7 2 9
Jens Stemo 2026 7 2 9
Nicolas Regan 2025 4 5 9

Champions

Every year’s winners. Photos are in the gallery.

  • 2024 Italy
  • 2023 Australia
  • 2022 Australia
  • 2020 Spain
  • 2019 Australia
  • 2018 Australia
  • 2017 Spain
  • 2016 Spain
  • 2015 Finland
  • 2014 Italy
  • 2013 CCCP
  • 2012 Italy
  • 2011 Italy
  • 2010 Australia
  • 2009 Italy
  • 2007 Finland

Team records

Every game with a result since 2020, medal round included. Championships count the champions with a team recorded.

All-time team records: championships, games played, wins, losses, ties, goals for and against, goal difference and penalty minutes.
Team Titles GP W L T GF GA +/- PIM
Australia 5 15 6 6 3 67 73 -6 42
Italy 5 15 5 9 1 60 73 -13 63
Spain 3 15 5 6 4 67 71 -4 54
Finland 2 16 6 7 3 78 81 -3 75
Ireland 0 15 11 4 0 82 56 +26 78
Canada 0 16 7 4 5 85 78 +7 63
Ukraine 0 15 7 6 2 80 79 +1 48
Sweden 0 15 4 9 2 70 78 -8 33