Skip to content
CTA Summit Series

Teams · 2025

Australia

Group B 4th in group 0–3–0 · 0 pts · 3 PIM

Roster

Australia roster, most points first. Select a column heading to sort.
16 Brian Spiegelmann G 2 A 4 PTS 6 PIM 0
10 Brendan Koch G 3 A 1 PTS 4 PIM 0
5 Ryan Baht G 2 A 2 PTS 4 PIM 0
6 Dwayne Koch G 0 A 3 PTS 3 PIM 3
13 Ken Mullin G 2 A 0 PTS 2 PIM 0
2 ARNY BENDER G 0 A 2 PTS 2 PIM 0
15 David Macgillivray G 0 A 1 PTS 1 PIM 0
11 Cameron Beedell G 0 A 0 PTS 0 PIM 0
7 Roger Cull G 0 A 0 PTS 0 PIM 0
9 Paul Ketchabaw G 0 A 0 PTS 0 PIM 0
4 Bob Lee C G 0 A 0 PTS 0 PIM 0
3 Kurt Lock G 0 A 0 PTS 0 PIM 0
30 Vaughn Thomas G 0 A 0 PTS 0 PIM 0
12 Tim Wardrop G 0 A 0 PTS 0 PIM 0

Group B standings

Group B

Rank Team GP PIM PTS
1 Italy 3 12 5
2 Ireland 3 33 4
3 Spain 3 18 3
4 Australia 3 3 0