Skip to content
CTA Summit Series

Teams · 2025

Ukraine

Group A 4th in group 1–2–0 · 2 pts · 12 PIM
  • Friday, April 4

  • Saturday, April 5

  • Saturday, April 5

  • Sunday, April 6

Roster

Ukraine roster, most points first. Select a column heading to sort.
25 Chris Drover G 2 A 2 PTS 4 PIM 0
8 Joel Klassen G 2 A 2 PTS 4 PIM 0
29 Brent Duncanson G 1 A 2 PTS 3 PIM 0
7 John Nunziata G 1 A 1 PTS 2 PIM 3
48 Dwayne Keir G 0 A 2 PTS 2 PIM 0
41 Shawn Laursen G 0 A 2 PTS 2 PIM 6
32 Jordan Wilson G 0 A 2 PTS 2 PIM 3
3 Chris Coltman C G 1 A 0 PTS 1 PIM 0
22 Jordan Linfitt G 1 A 0 PTS 1 PIM 0
35 Neill McQuade G 1 A 0 PTS 1 PIM 0
49 Chad Tollefson G 1 A 0 PTS 1 PIM 0
1 John Breen G 0 A 0 PTS 0 PIM 0
27 Dan Herauf G 0 A 0 PTS 0 PIM 0
30 Mark McCalder G 0 A 0 PTS 0 PIM 0
24 Paul Rubner G 0 A 0 PTS 0 PIM 0

Group A standings

Group A

Rank Team GP PIM PTS
1 Canada 3 15 4
2 Finland 3 21 4
3 Sweden 3 6 2
4 Ukraine 3 12 2