Skip to content
CTA Summit Series

Teams · 2024

Ukraine

Group A 3rd in group 1–1–1 · 3 pts · 9 PIM
  • Friday, April 5

  • Saturday, April 6

  • Saturday, April 6

  • Sunday, April 7

Roster

Ukraine roster, most points first. Select a column heading to sort.
22 Andy Prefontaine G 4 A 2 PTS 6 PIM 0
24 John Nunziata G 3 A 2 PTS 5 PIM 0
30 Lucas McLeod G 2 A 1 PTS 3 PIM 0
29 Rob Murray G 2 A 0 PTS 2 PIM 3
32 Scott Morris G 1 A 1 PTS 2 PIM 0
4 Jackson Perry G 1 A 1 PTS 2 PIM 3
8 Neil O Connor G 0 A 2 PTS 2 PIM 0
41 Kevin Oszust G 0 A 2 PTS 2 PIM 0
50 Jordan Wilson G 0 A 2 PTS 2 PIM 0
49 Jason Rumbolt G 0 A 1 PTS 1 PIM 3
1 Michael Guzik G 0 A 0 PTS 0 PIM 0
25 Kurt Lock G 0 A 0 PTS 0 PIM 0
27 Phil Prefontaine G 0 A 0 PTS 0 PIM 0
35 John Robertson G 0 A 0 PTS 0 PIM 0
3 Paul Wenden G 0 A 0 PTS 0 PIM 0

Group A standings

Group A

Rank Team GP PIM PTS
1 Finland 3 15 4
2 Canada 3 9 3
3 Ukraine 3 9 3
4 Sweden 3 9 2