Skip to content
CTA Summit Series

Teams · 2026

Sweden

Group A 4th in group 0–1–1 · 1 pt · 9 PIM
  • Friday, March 27

  • Saturday, March 28

  • Saturday, March 28

  • Sunday, March 29

Roster

Sweden roster, most points first. Select a column heading to sort.
22 Dale Robinson G 1 A 2 PTS 3 PIM 3
4 Trevor McNally G 2 A 0 PTS 2 PIM 0
12 Paul Rubner G 2 A 0 PTS 2 PIM 0
33 Jason Guenther G 1 A 0 PTS 1 PIM 0
10 Jeremy Gukert C G 1 A 0 PTS 1 PIM 0
8 Brendan Koch G 1 A 0 PTS 1 PIM 0
6 Wade Weaver G 1 A 0 PTS 1 PIM 0
9 Randal Davidson G 0 A 1 PTS 1 PIM 3
21 Brent Avender G 0 A 0 PTS 0 PIM 0
5 Brett Burgess G 0 A 0 PTS 0 PIM 0
3 Charlie Crutchfield G 0 A 0 PTS 0 PIM 0
35 Michael Guzik G 0 A 0 PTS 0 PIM 0
13 Brad Milne G 0 A 0 PTS 0 PIM 0
2 Nolan Szabinio G 0 A 0 PTS 0 PIM 0
7 Ron Watson G 0 A 0 PTS 0 PIM 3

Group A standings

Group A

Rank Team GP PIM PTS
1 Finland 3 24 5
2 Ukraine 2 12 2
3 Canada 3 18 2
4 Sweden 2 9 1